<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tega Cay Homes Sales Up 47 Percent May and June 2010</title>
	<atom:link href="http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/</link>
	<description>Fort Mill, Tega Cay, Lake Wylie Homes For Sale, Real Estate, and Community Info by Realtor Carmen Miller</description>
	<lastBuildDate>Fri, 10 May 2013 03:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sell property</title>
		<link>http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/#comment-2969</link>
		<dc:creator>sell property</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/?p=4197#comment-2969</guid>
		<description><![CDATA[Nice to see the very informative post..thanks for sharing...I can use it on the future process..keep sharing...]]></description>
		<content:encoded><![CDATA[<p>Nice to see the very informative post..thanks for sharing&#8230;I can use it on the future process..keep sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Response Copywriter</title>
		<link>http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/#comment-2949</link>
		<dc:creator>Direct Response Copywriter</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/?p=4197#comment-2949</guid>
		<description><![CDATA[Congratulations on your sales figures, you&#039;re doing really well this year. Wish the market was improving as much in the UK!]]></description>
		<content:encoded><![CDATA[<p>Congratulations on your sales figures, you&#8217;re doing really well this year. Wish the market was improving as much in the UK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used cars red deer</title>
		<link>http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/#comment-2922</link>
		<dc:creator>used cars red deer</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/?p=4197#comment-2922</guid>
		<description><![CDATA[so how much would it cost to get a home in tega cay?]]></description>
		<content:encoded><![CDATA[<p>so how much would it cost to get a home in tega cay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylorsville Utah Real Estate</title>
		<link>http://homesfortmill.com/tega-cay-fort-mill-real-estate/tega-cay-homes-sales-up-47-percent-may-and-june-2010/#comment-2794</link>
		<dc:creator>Taylorsville Utah Real Estate</dc:creator>
		<pubDate>Sat, 10 Jul 2010 02:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/?p=4197#comment-2794</guid>
		<description><![CDATA[Nice to see the productive numbers in Tega Cay... It seems that April and June got good home sales this year and that&#039;s making up a good market in your part. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Nice to see the productive numbers in Tega Cay&#8230; It seems that April and June got good home sales this year and that&#8217;s making up a good market in your part. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
