Tega Cay Home Sales Comparison September 2008
It’s time for local home sales comparison reports. September 2008 home sales in Tega Cay SC were actually pretty good. Homes sold are up. And the sold price to listing price ratio is holding strong and up a percentage point. Days on the market increased slightly.
Here is the spreadsheet comparing the September year to year comparisons in Tega Cay SC.
Picture version
Text Version
Tega Cay Home Sales Comparison | |||
| September | 2007 | 2008 | % Change |
| Number of Homes Sold | 12 | 15 | 25.00% |
| Average Number of Bedrooms | 4 | 4 | 0.00% |
| Average Square Footage | 2,466 | 2,450 | -0.65% |
|
|
| |
| Sales Price Comparisons |
|
|
|
| Average List Price | $284,783 | $300,746 | 5.61% |
| Average Sold Price | $273,991 | $294,200 | 7.38% |
| Lowest % List Price to Sold Price | 91% | 95% | 4.40% |
| Higest % List Price to Sold Price | 102% | 102% | 0.00% |
| Average % List Price to Sold Price Ratio | 97% | 98% | 1.03% |
|
|
| |
| Days on the Market |
|
|
|
| Longest Days on the Market | 278 | 274 | -1.44% |
| Shortest Days on the Market | 31 | 40 | 29.03% |
| Average Days on the Market | 83 | 96 | 15.66% |
| Homes sold price categories | |||
| Sold under $350,000 | 11 | 13 | 18.18% |
| Sold $350,000-$400,000 | 0 | 0 | 0.00% |
| Sold $401,000-$500,000 | 0 | 1 | 100.00% |
| Sold $500,000+ | 1 | 2 | 100.00% |
| Data source is the Carolina Multiple Listing Service | |||
I do want to point out (more…)
















