Lake Shore in Tega Cay Home Sales Comparison September 2008
It’s time for local home sales comparison reports. September 2008 home sales in Lake Shore Community or subdivision of Tega Cay SC were actually good. Homes sold are up. And the sold price to listing price ratio is held strong at 97%. Days on the market bettered by 9%. Lake Shore home sales are also part of the data that was included in my Tega Cay September comparison.
Here is the spreadsheet comparing the September year to year comparisons in Lake Shore in Tega Cay SC.
Picture version
Text Version
Lake Shore in Tega Cay Home Sales Comparison | |||
| September | 2007 | 2008 | % Change |
| Number of Homes Sold | 4 | 6 | 50.00% |
| Average Number of Bedrooms | 4 | 4 | 0.00% |
| Average Square Footage | 2,605 | 2,881 | 10.60% |
|
|
| |
| Sales Price Comparisons |
|
|
|
| Average List Price | $307,200 | $336,616 | 9.58% |
| Average Sold Price | $297,975 | $325,000 | 9.07% |
| Lowest % List Price to Sold Price | 91% | 94% | 3.30% |
| Highest % List Price to Sold Price | 100% | 100% | 0.00% |
| Average % List Price to Sold Price Ratio | 97% | 97% | 0.00% |
|
|
| |
| Days on the Market |
|
|
|
| Longest Days on the Market | 278 | 188 | -32.37% |
| Shortest Days on the Market | 34 | 40 | 17.65% |
| Average Days on the Market | 101 | 92 | -8.91% |
| Homes sold price categories | |||
| Sold under $350,000 | 4 | 6 | 50.00% |
| Sold $350,000-$400,000 | 0 | 0 | 0.00% |
| Sold $401,000-$500,000 | 0 | 0 | 0.00% |
| Sold $500,000+ | 0 | 0 | 0.00% |
| Data source is the Carolina Multiple Listing Service | |||
I do want to point out that the Charlotte MLS sales reports show only the most recent listed sales price. So if the agent changed the price during the course of the listing the current listed price may not be the original asking price. Other market reports estimate home prices in our area are down approx 9% from last year.
To discuss or for more information please contact me.
Carmen S Miller
Century 21® First Choice 206 Rockmont Dr | Fort Mill, SC 29708 C: 803-322-3479 carmen.miller@century21.com www.carmensmiller.comwww.homesfortmill.com














|
|
| 