<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fort Mill Schools Seeking Bond Approval To Handle Increased Population Growth</title>
	<atom:link href="http://homesfortmill.com/fort-mill-news/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesfortmill.com/fort-mill-news/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/</link>
	<description>Real Estate And Local Info From Top Producing Realtor® Carmen Miller</description>
	<pubDate>Sat, 22 Nov 2008 04:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Fort Mill, Tega Cay, Lake Wylie Real Estate &#124; Is The Fort Mill School Bond A Slam Dunk Yes?</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/#comment-54</link>
		<dc:creator>Fort Mill, Tega Cay, Lake Wylie Real Estate &#124; Is The Fort Mill School Bond A Slam Dunk Yes?</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/uncategorized/01/2008/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/#comment-54</guid>
		<description>[...] January 16th I posted the information about the Fort Mill school bond election coming up on March 4th 2008. The [...]</description>
		<content:encoded><![CDATA[<p>[...] January 16th I posted the information about the Fort Mill school bond election coming up on March 4th 2008. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fort mill school district Trendy Here!</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/#comment-44</link>
		<dc:creator>fort mill school district Trendy Here!</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/uncategorized/01/2008/fort-mills-schools-seeking-bond-approval-to-handle-increased-population-growth/#comment-44</guid>
		<description>[...] the areas increased development and population growth. The district estimated its school &#8230; credit : [...]</description>
		<content:encoded><![CDATA[<p>[...] the areas increased development and population growth. The district estimated its school &#8230; credit : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
