<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fort Mill Voters Say Yes To School Bonds</title>
	<atom:link href="http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/</link>
	<description>Real Estate And Local Info From Top Producing Realtor® Carmen Miller</description>
	<pubDate>Sat, 22 Nov 2008 10:38:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Fort Mill New School Update - homesfortmill</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-271</link>
		<dc:creator>Fort Mill New School Update - homesfortmill</dc:creator>
		<pubDate>Fri, 30 May 2008 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-271</guid>
		<description>[...] open in the fall of 2009, the district is busy working on a plan to spend the money raised by the March 4th bond referendum that was passed. The Fort Mill School District is looking at the following areas for 3 new schools [...]</description>
		<content:encoded><![CDATA[<p>[...] open in the fall of 2009, the district is busy working on a plan to spend the money raised by the March 4th bond referendum that was passed. The Fort Mill School District is looking at the following areas for 3 new schools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fort Mill New School Update &#124; Fort Mill Tega Cay Lake Wylie Real Estate</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-248</link>
		<dc:creator>Fort Mill New School Update &#124; Fort Mill Tega Cay Lake Wylie Real Estate</dc:creator>
		<pubDate>Fri, 16 May 2008 12:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-248</guid>
		<description>[...] open in the fall of 2009, the district is busy working on a plan to spend the money raised by the March 4th bond referendum that was passed. The Fort Mill School District is looking at the following areas for 3 new schools [...]</description>
		<content:encoded><![CDATA[<p>[...] open in the fall of 2009, the district is busy working on a plan to spend the money raised by the March 4th bond referendum that was passed. The Fort Mill School District is looking at the following areas for 3 new schools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-117</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-117</guid>
		<description>You have to pay off the debt at some point. Here is the estimated impact on your taxes as reported by the Keep our Schools Strong Committee:

 
The school board’s goal is to keep costs to fellow taxpayers as low as possible while maintaining strong schools. Impacts to local taxpayers will depend on the tax valuation of their homes. The following estimate shows the averaged cost over a 25-year pay-off schedule to retire debt service for bonds:

QUESTION 1
$100,000 home: $4 a month or $50 a year
$200,000 home: $8 a month or $100 a year
$300,000 home: $12.50 a month or $150 a year

QUESTION 2
$100,000 home: $0.40 a month or $5 a year
$200,000 home: $0.80 a month or $10 a year
$300,000 home: $1.25 a month or $15 a year</description>
		<content:encoded><![CDATA[<p>You have to pay off the debt at some point. Here is the estimated impact on your taxes as reported by the Keep our Schools Strong Committee:</p>
<p>The school board’s goal is to keep costs to fellow taxpayers as low as possible while maintaining strong schools. Impacts to local taxpayers will depend on the tax valuation of their homes. The following estimate shows the averaged cost over a 25-year pay-off schedule to retire debt service for bonds:</p>
<p>QUESTION 1<br />
$100,000 home: $4 a month or $50 a year<br />
$200,000 home: $8 a month or $100 a year<br />
$300,000 home: $12.50 a month or $150 a year</p>
<p>QUESTION 2<br />
$100,000 home: $0.40 a month or $5 a year<br />
$200,000 home: $0.80 a month or $10 a year<br />
$300,000 home: $1.25 a month or $15 a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Shirley</title>
		<link>http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-116</link>
		<dc:creator>Scott Shirley</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://homesfortmill.com/fort-mill-news/fort-mill-voters-say-yes-to-school-bonds/#comment-116</guid>
		<description>If it is a bond program don’t we get an opportunity to buy the bonds?  Why is this a reflection on our taxes?</description>
		<content:encoded><![CDATA[<p>If it is a bond program don’t we get an opportunity to buy the bonds?  Why is this a reflection on our taxes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
