Thursday Foreclosure Update Fort Mill – York Co SC Area Feb 12 2009
The current Forecloures.com listings are 135 which is much 29 higher than just a week and half ago in the York County area. (as of Thursday night the number shot up to 144). This area includes Fort Mill, Tega Cay, Lake Wylie, Rock Hill, Clover, York SC. Here is a sneak preview of the latest list of new foreclosure listings in the York County South Carolina area.
Here is a short sample foreclosure list:
| Street | City | ST | Zip | BD/BH | Price |
| 1369 Shinne… | Fort Mill | SC | 29707 | ||
| 1996 W Foxw… | Fort Mill | SC | 29707 | ||
| 104 Dogwood Ln | York | SC | 29745 | $79,900 | |
| 580 Powell St | Rock Hill | SC | 29732 | 3 / 1.1 | $94,900 |
| 548 Knighto… | Rock Hill | SC | 29732 | 2 / 2.5 | $89,900 |
| 157 Evening… | Clover | SC | 29710 | 5 / 4.5 | $599,000 |
| 915 Finley Rd | Rock Hill | SC | 29730 | 3/1 | $54,900 |
| 1328/1330 A… | Rock Hill | SC | 29732 | 4/2 | $62,500 |
| 440 Cumming… | Rock Hill | SC | 29730 | 3/1 | $39,000 |
| 1612 Bowate… | Rock Hill | SC | 29732 | 4/3 | $194,900 |
| Lot 89 The Lks | Rock Hill | SC | 29732 | $24,900 | |
| 217 Mighty … | York | SC | 29745 | 3/2 | $54,900 |
| 3031 Mercer St | Fort Mill | SC | 29707 | 4 / 2.5 | $229,900 |
| 432 466 Hag… | Rock Hill | SC | 29730 | $15,000 | |
| 609 S Jones… | Rock Hill | SC | 29730 | 3 / 1.5 | $38,500 |
| 414 Hagins St | Rock Hill | SC | 29730 | 4/2 | $35,000 |
| 5187 Lake W… | Clover | SC | 29710 | 3 / 2.2 | $350,000 |
| 620 Morris St | Rock Hill | SC | 29730 | 3/2 | $44,900 |
| 424 Merrygo Dr | York | SC | 29745 | 4/2 | $69,900 |
| 2017 Rocky … | York | SC | 29745 | 4/4 | $429,900 |
| 598 Hampshi… | Clover | SC | 29710 | 4/2 | $93,000 |
| 2244 Orchar… | Smyrna | SC | 29743 | 4/2 | $81,900 |
| 489 Delta Dr | Fort Mill | SC | 29715 | 4/3 | $121,750 |
| 459 Arch Dr | Rock Hill | SC | 29730 | 3/2 | $73,500 |
| 2066 Marque… | Fort Mill | SC | 29708 | 3/2 | $179,900 |
This weeks featured foreclosure listing; (more…)









